We have identified the circulation of false and misleading information regarding our bank. Please do not click on any suspicious links sent by unknown or unverified sources. If you come across any questionable information or news related to our bank, please contact us immediately.

| 1 | 3 | 5 | |
|---|---|---|---|
| 100,000USD | 4.00% | 5.75% | 7.50% |
| 500,000USD | 5.00% | 6.75% | 8.00% |
| 1,000,000USD | 6.00% | 7.75% | 8.50% |
| 1 | 3 | 5 | |
|---|---|---|---|
| 100,000USD | - | 4.50% | 6.00% |
| 500,000USD | - | 5.50% | 6.75% |
| 1,000,000USD | - | 6.50% | 7.50% |

Forbes Private Bank Monaco
FOPMKMK1XXX
02/11/2018
B2018012
CLASS A INTERNATIONAL
LICENSE
EUR93,000,000
Bonovo Road-Fomboni island Of Moheri-Comoros Union